<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ArtPlantae Today</title>
	<atom:link href="http://artplantaetoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artplantaetoday.com</link>
	<description>Connecting artists, naturalists, and educators</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Institute Encourages Collaboration Between Botanists and Illustrators by ArtPlantae Today</title>
		<link>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/#comment-10386</link>
		<dc:creator><![CDATA[ArtPlantae Today]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18113#comment-10386</guid>
		<description><![CDATA[John, you&#039;ll have to search the used book market. I have asked if the books are still in print. I will let you know what I find out.]]></description>
		<content:encoded><![CDATA[<p>John, you&#8217;ll have to search the used book market. I have asked if the books are still in print. I will let you know what I find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institute Encourages Collaboration Between Botanists and Illustrators by JohnB</title>
		<link>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/#comment-10384</link>
		<dc:creator><![CDATA[JohnB]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18113#comment-10384</guid>
		<description><![CDATA[Botany for beginners  sounds interesting, as I often have to teach basic botany to people.  Any idea where I might get copies of these books in the US at reasonable prices?]]></description>
		<content:encoded><![CDATA[<p>Botany for beginners  sounds interesting, as I often have to teach basic botany to people.  Any idea where I might get copies of these books in the US at reasonable prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institute Encourages Collaboration Between Botanists and Illustrators by Carol Creech</title>
		<link>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/#comment-10381</link>
		<dc:creator><![CDATA[Carol Creech]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18113#comment-10381</guid>
		<description><![CDATA[Great article! I loved learning about this organization. The TipCards sound really fantastic. I think they would be really useful to have, especially since I jump around on different art projects and am not always immersed in plants. They would be a great reminder of things to think of when I have a plant in front of me to illustrate. Glad they are open to overseas members as well!
Carol]]></description>
		<content:encoded><![CDATA[<p>Great article! I loved learning about this organization. The TipCards sound really fantastic. I think they would be really useful to have, especially since I jump around on different art projects and am not always immersed in plants. They would be a great reminder of things to think of when I have a plant in front of me to illustrate. Glad they are open to overseas members as well!<br />
Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institute Encourages Collaboration Between Botanists and Illustrators by Rebecca Brown-thompson</title>
		<link>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/#comment-10380</link>
		<dc:creator><![CDATA[Rebecca Brown-thompson]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18113#comment-10380</guid>
		<description><![CDATA[Having a Science background and being a  botanical illustrator, I feel very strongly that you need to have a botany background in order to intelligently depict your subjects. I developed a speed course in Botany for our local botanical group when I was seeing incomplete information and misinterpretation of their subject matter. Besides the accuracy issue I feel it also makes their chosen subjects much more interesting to them on a whole which in turn makes their artwork more interesting. It isn&#039;t just about the Botany either it is also about the plants story, history, uses, origins. 

I like to think there is a place for both the art-form and the scientific illustration, the lines are blurred now between the two. It is possible to have  information and aesthetic values in both types of artwork. The only different between the two is how they are to be used. 

I would say watercolour and acrylic are the top two ways to depict plants because of the vivid colours and the amount of detail you can achieve, but as always there are exceptions. There are those plants who benefit from a colour pencil approach , or oils or graphite.  Depends on the amount of detail, texture of the plant, size etc.  For me I let the plants dictate the best way they should be drawn rather than try and contain them in all  the same format. I also think for the majority of artists their skill with a particular medium will be the deciding factor. How good or comfortable they are with that medium and how well they can manipulate it to depict their subject will be the end choice.]]></description>
		<content:encoded><![CDATA[<p>Having a Science background and being a  botanical illustrator, I feel very strongly that you need to have a botany background in order to intelligently depict your subjects. I developed a speed course in Botany for our local botanical group when I was seeing incomplete information and misinterpretation of their subject matter. Besides the accuracy issue I feel it also makes their chosen subjects much more interesting to them on a whole which in turn makes their artwork more interesting. It isn&#8217;t just about the Botany either it is also about the plants story, history, uses, origins. </p>
<p>I like to think there is a place for both the art-form and the scientific illustration, the lines are blurred now between the two. It is possible to have  information and aesthetic values in both types of artwork. The only different between the two is how they are to be used. </p>
<p>I would say watercolour and acrylic are the top two ways to depict plants because of the vivid colours and the amount of detail you can achieve, but as always there are exceptions. There are those plants who benefit from a colour pencil approach , or oils or graphite.  Depends on the amount of detail, texture of the plant, size etc.  For me I let the plants dictate the best way they should be drawn rather than try and contain them in all  the same format. I also think for the majority of artists their skill with a particular medium will be the deciding factor. How good or comfortable they are with that medium and how well they can manipulate it to depict their subject will be the end choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institute Encourages Collaboration Between Botanists and Illustrators by Elaine Searle</title>
		<link>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/#comment-10378</link>
		<dc:creator><![CDATA[Elaine Searle]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18113#comment-10378</guid>
		<description><![CDATA[I was lucky enough to have received some lessons on basic botany from Michael Hickey whilst a student of the Diploma in Botanical Illustration at The English Gardening School, London. I have and use his books all the time!  A lovely man and sadly missed by the Botanical Art community.]]></description>
		<content:encoded><![CDATA[<p>I was lucky enough to have received some lessons on basic botany from Michael Hickey whilst a student of the Diploma in Botanical Illustration at The English Gardening School, London. I have and use his books all the time!  A lovely man and sadly missed by the Botanical Art community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers Study Renaissance Herbals to Preserve the Botanical Tradition of the Ancient Mediterranean by Nikki</title>
		<link>http://artplantaetoday.com/2012/01/27/researchers-study-renaissance-herbals-to-preserve-the-botanical-tradition-of-the-ancient-mediterranean/#comment-10296</link>
		<dc:creator><![CDATA[Nikki]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18432#comment-10296</guid>
		<description><![CDATA[Great article - I liked the section about the (imaginary) plant - it&#039;s like a placbo - if you believe in something strongly enough it&#039;ll work!]]></description>
		<content:encoded><![CDATA[<p>Great article &#8211; I liked the section about the (imaginary) plant &#8211; it&#8217;s like a placbo &#8211; if you believe in something strongly enough it&#8217;ll work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin J. Allen Discusses the Power of Seeing by Martin</title>
		<link>http://artplantaetoday.com/2012/01/01/martin-j-allen-power-of-seeing-botanical-art/#comment-10277</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=17644#comment-10277</guid>
		<description><![CDATA[We touched on the topic of how cultural influences affect how we react to paintings in the answer above regarding the Pineapple. 

To develop the theme then, it can be helpful to think of painting in terms of a language; not only do the words and phrases that we paint have to make sense to us and our plant material, they also have to be read and understood by our audience. The language can then grow (words and phrases are added) not when people notice the real world more accurately, but when artists experiment with adjusting previous words or phrases that suggest perhaps a more life-like interpretation of the painting or a more contemporary image of a plant. Our audience must still be able to understand the image and so our new words should not be too different from the existing ones. We need to take our audience with us and not confuse and bewilder them.

We can therefore make the decision to paint and draw in a slightly different way (to use different painting words or phrases) if our audience is going to be botanists, or the general public, or fine art collectors because each of these groups will read the painting in a different way because of their background and what they know.

Similarly people knowledgeable about oriental culture may be more comfortable relating to a single elegant flower with a lot of space around it because of the flower painting and flower arranging traditions there than someone from a western culture who likes to see a bunch of flowers in a vase.

One artistic device that I use in some paintings is making parts of the plant close to and far away appear out of focus. This is something we understand because culturally we are exposed to so many photographic images nowadays, but I don’t think it would have been understandable to the general public three or four hundred years ago without knowledge of how a lens works.]]></description>
		<content:encoded><![CDATA[<p>We touched on the topic of how cultural influences affect how we react to paintings in the answer above regarding the Pineapple. </p>
<p>To develop the theme then, it can be helpful to think of painting in terms of a language; not only do the words and phrases that we paint have to make sense to us and our plant material, they also have to be read and understood by our audience. The language can then grow (words and phrases are added) not when people notice the real world more accurately, but when artists experiment with adjusting previous words or phrases that suggest perhaps a more life-like interpretation of the painting or a more contemporary image of a plant. Our audience must still be able to understand the image and so our new words should not be too different from the existing ones. We need to take our audience with us and not confuse and bewilder them.</p>
<p>We can therefore make the decision to paint and draw in a slightly different way (to use different painting words or phrases) if our audience is going to be botanists, or the general public, or fine art collectors because each of these groups will read the painting in a different way because of their background and what they know.</p>
<p>Similarly people knowledgeable about oriental culture may be more comfortable relating to a single elegant flower with a lot of space around it because of the flower painting and flower arranging traditions there than someone from a western culture who likes to see a bunch of flowers in a vase.</p>
<p>One artistic device that I use in some paintings is making parts of the plant close to and far away appear out of focus. This is something we understand because culturally we are exposed to so many photographic images nowadays, but I don’t think it would have been understandable to the general public three or four hundred years ago without knowledge of how a lens works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting Hawaii&#8217;s Endangered Plants by ArtPlantae Today</title>
		<link>http://artplantaetoday.com/2012/01/20/painting-hawaiis-endangered-plants/#comment-10229</link>
		<dc:creator><![CDATA[ArtPlantae Today]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18451#comment-10229</guid>
		<description><![CDATA[Thank you, Vicki and orchidartist. Arillyn&#039;s dedication and paintings are inspiring.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Vicki and orchidartist. Arillyn&#8217;s dedication and paintings are inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting Hawaii&#8217;s Endangered Plants by Vicki Lee Johnston</title>
		<link>http://artplantaetoday.com/2012/01/20/painting-hawaiis-endangered-plants/#comment-10219</link>
		<dc:creator><![CDATA[Vicki Lee Johnston]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://artplantaetoday.com/?p=18451#comment-10219</guid>
		<description><![CDATA[Love the article and would be wonderful to spend time documenting plants in such a stunning environment.]]></description>
		<content:encoded><![CDATA[<p>Love the article and would be wonderful to spend time documenting plants in such a stunning environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
