<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ArtPlantae Today &#187; Science Library</title>
	<atom:link href="http://artplantaetoday.com/category/reference/science-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://artplantaetoday.com</link>
	<description>Connecting artists, naturalists, and educators</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='artplantaetoday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/535ab33c65ee397d67502a393c528106?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ArtPlantae Today &#187; Science Library</title>
		<link>http://artplantaetoday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://artplantaetoday.com/osd.xml" title="ArtPlantae Today" />
	<atom:link rel='hub' href='http://artplantaetoday.com/?pushpress=hub'/>
		<item>
		<title>Art and Science Libraries Moved to Facebook</title>
		<link>http://artplantaetoday.com/2010/08/25/art-and-science-libraries-moved-to-facebook/</link>
		<comments>http://artplantaetoday.com/2010/08/25/art-and-science-libraries-moved-to-facebook/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:25:48 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Art Library]]></category>
		<category><![CDATA[Science Library]]></category>
		<category><![CDATA[art library]]></category>
		<category><![CDATA[book group]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=9709</guid>
		<description><![CDATA[Remember ArtPlantae&#8217;s Art Library and the Science Library? They moved from the original website to this site a long time ago. As this site has grown, the libraries were pushed out of the way to make room for feature articles and interactive activities connecting you with visiting artists and authors. As a result, the libraries [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=9709&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/08/25/art-and-science-libraries-moved-to-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>Teach Plant Morphology to Kids</title>
		<link>http://artplantaetoday.com/2010/08/25/teach-plant-morphology-to-kids/</link>
		<comments>http://artplantaetoday.com/2010/08/25/teach-plant-morphology-to-kids/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:20:36 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[ArtPlantae Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[plant morphology]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=9695</guid>
		<description><![CDATA[The Plant Parts series by Vijaya Khisty Bodach is a collection of six books addressing plant morphology. Each book is dedicated to a single topic. The topics Bodach writes about are roots, stems, leaves, flowers, fruit, and seeds. Each book in the series follows the same format, so a pattern emerges that unites the books [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=9695&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/08/25/teach-plant-morphology-to-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/08/flowers_sm.jpg?w=150" medium="image">
			<media:title type="html">Flowers</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/08/fruits_sm.jpg?w=150" medium="image">
			<media:title type="html">Fruits</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/08/leaves_sm.jpg?w=150" medium="image">
			<media:title type="html">Leaves</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/08/roots_sm.jpg?w=150" medium="image">
			<media:title type="html">Roots</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/08/seeds_sm.jpg?w=150" medium="image">
			<media:title type="html">Seeds</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/08/stems_sm.jpg?w=150" medium="image">
			<media:title type="html">Stems</media:title>
		</media:content>
	</item>
		<item>
		<title>Unusual Airplants of the Bromeliaceae</title>
		<link>http://artplantaetoday.com/2010/05/06/unusual-airplants-of-the-bromeliaceae/</link>
		<comments>http://artplantaetoday.com/2010/05/06/unusual-airplants-of-the-bromeliaceae/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:04:24 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[ArtPlantae Books]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[Bromeliaceae]]></category>
		<category><![CDATA[Paul T. Isley III]]></category>
		<category><![CDATA[pineapple family]]></category>
		<category><![CDATA[Tillandsia]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=8218</guid>
		<description><![CDATA[Tillandsia II was written by Paul T. Isley III, one of the co-founders of Rainforest Flora, Inc.. This book is a continuation of Isley&#8217;s Tillandsia that was published in 1987. It features updated nomenclature, wonderful color photographs, and a chapter dedicated to Tillandsia hybrids developed over the past 22 years. The plants in this book [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=8218&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/05/06/unusual-airplants-of-the-bromeliaceae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/05/tillandsia.jpg?w=227" medium="image">
			<media:title type="html">Tillandsia</media:title>
		</media:content>
	</item>
		<item>
		<title>Herbarium Plays Key Role in Documenting Plants</title>
		<link>http://artplantaetoday.com/2010/04/15/ee-week-rsa-herbarium/</link>
		<comments>http://artplantaetoday.com/2010/04/15/ee-week-rsa-herbarium/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:10:24 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Special Articles & Interviews]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[National Environmental Education Week]]></category>
		<category><![CDATA[EE Week]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=7659</guid>
		<description><![CDATA[Step into the herbarium at Rancho Santa Ana Botanic Garden (RSA) and you step into a world rich with history. This herbarium contains an impressive 1.1 million specimens. The collection is comprised of mostly vascular plants. Ancillary collections include 3,000 pickled cacti, seeds, pine cones, and a small collection of lichens. Of the more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=7659&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/04/15/ee-week-rsa-herbarium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>California Horticulture Past &amp; Present</title>
		<link>http://artplantaetoday.com/2010/04/15/ee-week-rsa-library-classes/</link>
		<comments>http://artplantaetoday.com/2010/04/15/ee-week-rsa-library-classes/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:03:39 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[EE Week]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[National Environmental Educaiton Week]]></category>
		<category><![CDATA[native plants]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=7703</guid>
		<description><![CDATA[The Rancho Santa Ana Botanic Garden is more than a research facility for academics. It is an outdoor classroom for the general public. Look beyond the garden&#8217;s beautiful 86 acres of California native plants, and you will find a research library and a calendar full of learning opportunities for the public to enjoy. RSA Library [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=7703&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/04/15/ee-week-rsa-library-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>Travel Around The World at the Los Angeles Arboretum</title>
		<link>http://artplantaetoday.com/2010/03/29/explore-the-plant-collection-at-laabg/</link>
		<comments>http://artplantaetoday.com/2010/03/29/explore-the-plant-collection-at-laabg/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:40:56 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[general botany]]></category>
		<category><![CDATA[economic botany]]></category>
		<category><![CDATA[Plants & YOU]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=7461</guid>
		<description><![CDATA[Now at Classes Near You &#62; California: Los Angeles Arboretum &#38; Botanic Garden www.arboretum.org Around the World in 127 Acres: More of the Arboretum&#8217;s Plant Collections Classes meet on Wednesdays from 1:30 PM &#8211; 3:00 PM (rain or shine). Instructor: Frank McDonough. Cost: $5 member/$7 non-member per class. All classes meet in the Arboretum Library. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=7461&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/03/29/explore-the-plant-collection-at-laabg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional Floras Added to Science Library</title>
		<link>http://artplantaetoday.com/2010/03/18/regional-floras-added-to-science-library/</link>
		<comments>http://artplantaetoday.com/2010/03/18/regional-floras-added-to-science-library/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:00:02 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[ArtPlantae Books]]></category>
		<category><![CDATA[Science Library]]></category>
		<category><![CDATA[botanical art]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[English Chalk]]></category>
		<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[plant guides]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=7380</guid>
		<description><![CDATA[The following guides have been added to Herbarium &#62; Science Library &#62; Plant Guides: Chickering, Carol Rogers. 1973. Flowers of Guatamala. University of Oklahoma Press. ISBN: 080610813. This book contains 50 color illustrations of Guatamalan plants from different regions. The climate belts of Guatamala and the readily visible plants of each belt are described. Chickering [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=7380&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/03/18/regional-floras-added-to-science-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/03/flowersofguatemala_sm.jpg?w=113" medium="image">
			<media:title type="html">FlowersOfGuatemala_sm</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/03/floredesalpes_sm.jpg?w=98" medium="image">
			<media:title type="html">FloreDesAlpes_sm</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/03/shrubsofcraterlake_sm.jpg?w=101" medium="image">
			<media:title type="html">ShrubsOfCraterLake_sm</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/03/wildflowersofthechalk_sm.jpg?w=101" medium="image">
			<media:title type="html">WildflowersOfTheChalk_sm</media:title>
		</media:content>
	</item>
		<item>
		<title>Grass is a plant?</title>
		<link>http://artplantaetoday.com/2010/02/18/grass-is-a-plant/</link>
		<comments>http://artplantaetoday.com/2010/02/18/grass-is-a-plant/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:07:47 +0000</pubDate>
		<dc:creator>taniamarien</dc:creator>
				<category><![CDATA[Special Articles & Interviews]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[botanical literacy]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=6922</guid>
		<description><![CDATA[I was across the room when I overheard a student say this to her study group in a busy non-majors biology lab I taught during grad school. Fifteen years later, I am still not sure what caught me off-guard the most &#8212; the surprised tone in which the question was asked or simply the question [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=6922&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/02/18/grass-is-a-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">taniamarien</media:title>
		</media:content>
	</item>
		<item>
		<title>Robert Muma Illustrates The World of Mosses</title>
		<link>http://artplantaetoday.com/2010/02/11/robert-muma-illustrates-the-world-of-mosses/</link>
		<comments>http://artplantaetoday.com/2010/02/11/robert-muma-illustrates-the-world-of-mosses/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:00:43 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[botanical art]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[natural science illustration]]></category>
		<category><![CDATA[bryophytes]]></category>
		<category><![CDATA[mosses]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=6847</guid>
		<description><![CDATA[Robert Muma (1907-1993) became a natural science illustrator at a very early age. As a child, he was encouraged to draw all that he observed in nature. Not only did this make him a fine illustrator, but a fine biologist as well. His solid understanding of flora and fauna earned him a position as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=6847&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2010/02/11/robert-muma-illustrates-the-world-of-mosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2010/02/51201_hair-cap_mos_md1.gif" medium="image">
			<media:title type="html">51201_hair-cap_mos_md</media:title>
		</media:content>
	</item>
		<item>
		<title>Illustrated Guide to Legumes</title>
		<link>http://artplantaetoday.com/2009/11/23/illustrated-guide-to-legumes/</link>
		<comments>http://artplantaetoday.com/2009/11/23/illustrated-guide-to-legumes/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:29:06 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Science Library]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[pea]]></category>
		<category><![CDATA[plant identification]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=5814</guid>
		<description><![CDATA[From the Herbarium (see Science Library &#62; Plant Guides) : Gwilym, Lewis, Brian Schrire, Barbara Mackinder, and Mike Lock. 2005. Legumes of the World. The Royal Botanic Gardens, Kew. ISBN: 9781900347808 The &#8220;book of books&#8221; where the pea family is concerned. Legumes have been a key area of research at Kew since 1855. They hold [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=5814&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2009/11/23/illustrated-guide-to-legumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2009/11/legumesoftheworld.jpg?w=208" medium="image">
			<media:title type="html">LegumesOfTheWorld</media:title>
		</media:content>
	</item>
		<item>
		<title>More Than Just Pretty Pictures in Curtis&#8217;s Magazine</title>
		<link>http://artplantaetoday.com/2009/10/19/more-than-just-pretty-pictures-in-curtiss-magazine/</link>
		<comments>http://artplantaetoday.com/2009/10/19/more-than-just-pretty-pictures-in-curtiss-magazine/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:45:55 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Science Library]]></category>
		<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[curtis's botanical magazine]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[journals]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=5242</guid>
		<description><![CDATA[Originally published in the February 2007 issue of Artists&#8217; Botany, this article has been freshened up with updated links. In publication since 1787, Curtis&#8217;s Botanical Magazine is best known in botanical art circles for the artwork contained within its pages. The artwork, however, should not overshadow the scientific information contained in each issue. Detailed descriptions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=5242&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2009/10/19/more-than-just-pretty-pictures-in-curtiss-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2009/10/redoutewallflower_184.jpg?w=205" medium="image">
			<media:title type="html">redouteWallflower_184</media:title>
		</media:content>
	</item>
		<item>
		<title>History &amp; Taxonomy, The Latest Titles at ArtPlantae Books</title>
		<link>http://artplantaetoday.com/2009/10/12/history-taxonomy-the-latest-titles-at-artplantae-books/</link>
		<comments>http://artplantaetoday.com/2009/10/12/history-taxonomy-the-latest-titles-at-artplantae-books/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:35:40 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[Jepson Manual]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=5143</guid>
		<description><![CDATA[A Rare Botanical Legacy Essay by David Rains Wallace, Edited by Rick Bennett and Susan Calla (2009) $35, Hardcover In 1936, a chance meeting with Willis Linn Jepson led to a 10-year collaboration between the renowned California botanist, an amateur botanist named Ruby Van Deventer who was on a mission to document the flora of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=5143&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2009/10/12/history-taxonomy-the-latest-titles-at-artplantae-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2009/10/ararebotanicallegacy.jpg?w=212" medium="image">
			<media:title type="html">ARareBotanicalLegacy</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2009/10/floweringplants1.jpg?w=221" medium="image">
			<media:title type="html">FloweringPlants</media:title>
		</media:content>
	</item>
	</channel>
</rss>