<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ArtPlantae Today &#187; Learning Opportunities</title>
	<atom:link href="http://artplantaetoday.com/category/education/course-descriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://artplantaetoday.com</link>
	<description>Connecting artists, naturalists, and educators</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='artplantaetoday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/535ab33c65ee397d67502a393c528106?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ArtPlantae Today &#187; Learning Opportunities</title>
		<link>http://artplantaetoday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://artplantaetoday.com/osd.xml" title="ArtPlantae Today" />
	<atom:link rel='hub' href='http://artplantaetoday.com/?pushpress=hub'/>
		<item>
		<title>Draw from Dioramas, Sketch Outdoors with Connecticut Natural Science Illustrators</title>
		<link>http://artplantaetoday.com/2012/02/06/draw-from-dioramas-sketch-outdoors-with-connecticut-natural-science-illustrators/</link>
		<comments>http://artplantaetoday.com/2012/02/06/draw-from-dioramas-sketch-outdoors-with-connecticut-natural-science-illustrators/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:35:55 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[natural science illustration]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18999</guid>
		<description><![CDATA[The Connecticut Natural Science Illustrators group has announced their Spring schedule. Here is what&#8217;s new at Classes Near You &#62; Connecticut: Connecticut Natural Science Illustrators In collaboration with the Yale Peabody Museum www.ctnsi.com Connecticut Natural Science Illustrators LLC is composed of professional artists and scientists who have developed educational programs in natural science illustration. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18999&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/02/06/draw-from-dioramas-sketch-outdoors-with-connecticut-natural-science-illustrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2012/02/ctnsi_spring2012.jpg?w=134" medium="image">
			<media:title type="html">View course details</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn How Plants Work at the Gardens at Heather Farm</title>
		<link>http://artplantaetoday.com/2012/02/06/learn-how-plants-work-at-the-gardens-at-heather-farm/</link>
		<comments>http://artplantaetoday.com/2012/02/06/learn-how-plants-work-at-the-gardens-at-heather-farm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:30:55 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[roots]]></category>

		<guid isPermaLink="false">http://artplantaetoday.wordpress.com/?p=18907</guid>
		<description><![CDATA[Adult education classes for the Winter term are now open for enrollment at the Gardens at Heather Farm. Included in the schedule are classes about plants and the environment. The following classes have been posted to Classes Near You &#62; Northern California: Gardens at Heather Farm, Walnut Creek www.gardenshf.org The Gardens at Heather Farm are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18907&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/02/06/learn-how-plants-work-at-the-gardens-at-heather-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientific Illustration in the Elementary School Classroom</title>
		<link>http://artplantaetoday.com/2012/02/03/scientific-illustration-in-the-elementary-school-classroom/</link>
		<comments>http://artplantaetoday.com/2012/02/03/scientific-illustration-in-the-elementary-school-classroom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:15:21 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[natural science illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art education]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific illustration]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18944</guid>
		<description><![CDATA[Interested in making scientific illustration a part of your classroom&#8217;s culture? Then you will be interested in reading about the pilot program created by illustrators, Patricia Ferrer and Joseph E. Trumpey. Ferrer &#38; Trumpey (1999) created a pilot project through which they taught observational drawing to third grade and fifth grade students. They discuss their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18944&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/02/03/scientific-illustration-in-the-elementary-school-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>Institute Encourages Collaboration Between Botanists and Illustrators</title>
		<link>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/</link>
		<comments>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:14:51 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical art books]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[science and ar]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18113</guid>
		<description><![CDATA[Many years ago, I came across a reference to a book by botanist and illustrator, Michael Hickey, about how to draw plants in pen and ink. I began a diligent search for this book and couldn&#8217;t find it anywhere. I decided to take a chance and write to Mr. Hickey to ask about his book. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18113&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/02/01/institute-encourages-collaboration-between-botanists-and-illustrators/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>The Symbolic Language of Plants</title>
		<link>http://artplantaetoday.com/2012/01/30/the-symbolic-language-of-plants/</link>
		<comments>http://artplantaetoday.com/2012/01/30/the-symbolic-language-of-plants/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:30:22 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[Special Announcements]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[art museum]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Studio 155]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18403</guid>
		<description><![CDATA[Inspired by artists&#8217; use of plants as symbols across cultures and throughout history, the botanical artists of Studio 155 have created an exhibition dedicated to symbolic subjects in nature. The exhibition Beyond Words: The Symbolic Language of Plants includes works in watercolor, oil, tempera, and colored pencil. This exhibition opens Saturday at the Delaware Art [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18403&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/01/30/the-symbolic-language-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2020/01/centering_neenabirch.jpeg?w=300" medium="image">
			<media:title type="html">Go to Delaware Art Museum</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2020/01/studio-155-dam-postcard.jpeg?w=300" medium="image">
			<media:title type="html">Learn more about this postcard</media:title>
		</media:content>
	</item>
		<item>
		<title>Dry Brush Technique for Botanical Artists</title>
		<link>http://artplantaetoday.com/2012/01/30/karen-klugleindry-brush-technique-for-botanical-artists/</link>
		<comments>http://artplantaetoday.com/2012/01/30/karen-klugleindry-brush-technique-for-botanical-artists/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:25:19 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[Watercolor]]></category>
		<category><![CDATA[art supplies]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dry brush]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18819</guid>
		<description><![CDATA[Learn traditional botanical painting techniques at Binders Art Supplies and Frames in Atlanta. The Art School at Binders www.bindersart.com Award-winning botanical artist, Karen Kluglein will teach botanical painting classes at Binders Art Supplies and Frames, a fine art store in Atlanta, GA. Ms. Kluglein has designed packaging for companies such as Dannon, Hersheys, General Food, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18819&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/01/30/karen-klugleindry-brush-technique-for-botanical-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2020/01/kluglein_bindersart_flier.jpg?w=180" medium="image">
			<media:title type="html">Download flier</media:title>
		</media:content>
	</item>
		<item>
		<title>Chocolate &amp; Botanical Art at Arizona SciTech Festival</title>
		<link>http://artplantaetoday.com/2012/01/30/chocolate-botanical-art-at-arizona-scitech-festival/</link>
		<comments>http://artplantaetoday.com/2012/01/30/chocolate-botanical-art-at-arizona-scitech-festival/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:20:46 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[Special Announcements]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[romance novel]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18883</guid>
		<description><![CDATA[Art and chocolate go together. This weekend, they are paired yet again at the Arizona SciTech Festival. The Arizona SciTech festival is a once-in-a-lifetime opportunity to see, hear, taste, and experience first-hand, the best Arizona offers in science, technology, innovation. There is something for everyone from three-years to 103! In historic downtown Glendale, botanical art [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18883&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/01/30/chocolate-botanical-art-at-arizona-scitech-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>

		<media:content url="http://artplantaetoday.files.wordpress.com/2012/01/azscitech_logo.jpg" medium="image">
			<media:title type="html">Visit azscitechfest.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers Study Renaissance Herbals to Preserve the Botanical Tradition of the Ancient Mediterranean</title>
		<link>http://artplantaetoday.com/2012/01/27/researchers-study-renaissance-herbals-to-preserve-the-botanical-tradition-of-the-ancient-mediterranean/</link>
		<comments>http://artplantaetoday.com/2012/01/27/researchers-study-renaissance-herbals-to-preserve-the-botanical-tradition-of-the-ancient-mediterranean/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:15:26 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[botanical art]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[general botany]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[natural science illustration]]></category>
		<category><![CDATA[ethnobotany]]></category>
		<category><![CDATA[herbals]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[teaching & learning]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18432</guid>
		<description><![CDATA[Cultural anthropologist, Emanuela Appetiti, and historian of science, Alain Touwaide, believe that cultures would not have invested time and energy into medical formulas if they were not effective. To preserve traditional therapeutic remedies before they are lost forever, Emanuela and Alain founded the Institute for the Preservation of Medical Traditions. The Institute is a research [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18432&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/01/27/researchers-study-renaissance-herbals-to-preserve-the-botanical-tradition-of-the-ancient-mediterranean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
		<item>
		<title>Seminar to Address Evolution &amp; Scientific Illustration</title>
		<link>http://artplantaetoday.com/2012/01/25/seminar-to-address-evolution-scientific-illustration/</link>
		<comments>http://artplantaetoday.com/2012/01/25/seminar-to-address-evolution-scientific-illustration/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:35:52 +0000</pubDate>
		<dc:creator>ArtPlantae Today</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Opportunities]]></category>
		<category><![CDATA[natural science illustration]]></category>
		<category><![CDATA[Special Announcements]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[scientific illustration]]></category>

		<guid isPermaLink="false">http://artplantaetoday.com/?p=18700</guid>
		<description><![CDATA[The second session of the lecture series, Images in the Service of Science, will be held this week at the University of Burgundy. Presenting will be Richard Somerset from the University of Nancy 2 (France). Somerset focuses on the relationships between science and literature and the history of ideas in the 19th century. On Friday, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artplantaetoday.com&amp;blog=1347663&amp;post=18700&amp;subd=artplantaetoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artplantaetoday.com/2012/01/25/seminar-to-address-evolution-scientific-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ArtPlantae Today</media:title>
		</media:content>
	</item>
	</channel>
</rss>
